Observations are powered by a Davis Vantage Pro
7.2 °C
Cloudy
AQI: 19 (good)
Luton
Luton
Feels like: 5.6 °C
| High | Low |
| 7.3 °C | 5.8 °C |
SW
225°
| Speed | Gust | ||
| 2 | 7 | ||
| mph | |||
| Rain | 0.00 in 0.00 in/hr |
| Storm Rain | 1.46 in |
| Barometer | |
| Radiation | 76 W/m² |
| Cloud Base | 379 meters |
| Dew Point | 5.5 °C |
| Humidity | 89% |
| Visibility | 6 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7.3 °C | Low: | 5.8 °C |
| Average Wind: | 4 mph | Highest Wind: | 34 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 22.9 °C | Low: | 4.7 °C |
| Average Wind: | 3 mph | Highest Wind: | 52 mph |
| Total Rain: | 2.02 in | Highest Rate: | 1.45 in/hr |
Homepage View more here.

