Observations are powered by a Davis Vantage Pro
24.9 °C
Mostly Cloudy
AQI: 32 (good)
Luton
Luton
Feels like: 26.8 °C
| High | Low |
| 24.9 °C | 16.7 °C |
SW
225°
| Speed | Gust | ||
| 4 | 8 | ||
| mph | |||
| Rain | 0.00 in 0.00 in/hr |
| Storm Rain | 0.00 in |
| Barometer | |
| Radiation | 933 W/m² |
| Cloud Base | 927 meters |
| Dew Point | 18.8 °C |
| Humidity | 69% |
| Visibility | 6 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 24.9 °C | Low: | 16.7 °C |
| Average Wind: | 2 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 29.4 °C | Low: | 8.1 °C |
| Average Wind: | 5 mph | Highest Wind: | 52 mph |
| Total Rain: | 2.70 in | Highest Rate: | 655.35 in/hr |
Homepage View more here.

