Observations are powered by a Davis Vantage Pro
5.4 °C
Clear
AQI: 61 (moderate)
Luton
Luton
Feels like: 3.9 °C
| High | Low |
| 13.8 °C | 0.7 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Rain | 0.00 in 0.00 in/hr |
| Storm Rain | 0.00 in |
| Barometer | |
| Radiation | 0 W/m² |
| Cloud Base | 457 meters |
| Dew Point | 3.1 °C |
| Humidity | 85% |
| Visibility | 6 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.8 °C | Low: | 0.7 °C |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 19.4 °C | Low: | 0.6 °C |
| Average Wind: | 3 mph | Highest Wind: | 66 mph |
| Total Rain: | 0.97 in | Highest Rate: | 5.54 in/hr |
Homepage View more here.

