Observations are powered by a Davis Vantage Pro
20.8 °C
Mostly Cloudy
AQI: 32 (good)
Luton
Luton
Feels like: 19.0 °C
| High | Low |
| 21.3 °C | 10.3 °C |
SW
225°
| Speed | Gust | ||
| 6 | 13 | ||
| mph | |||
| Rain | 0.00 in 0.00 in/hr |
| Storm Rain | 0.00 in |
| Barometer | |
| Radiation | 146 W/m² |
| Cloud Base | 1516 meters |
| Dew Point | 10.0 °C |
| Humidity | 50% |
| Visibility | 6 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 21.3 °C | Low: | 10.3 °C |
| Average Wind: | 2 mph | Highest Wind: | 24 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 21.3 °C | Low: | 10.3 °C |
| Average Wind: | 2 mph | Highest Wind: | 24 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

