Observations are powered by a Davis Vantage Pro
4.3 °C
Mostly Cloudy
AQI: 61 (moderate)
Luton
Luton
Feels like: 2.6 °C
| High | Low |
| 4.4 °C | 4.2 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Rain | 0.00 in 0.00 in/hr |
| Storm Rain | 0.00 in |
| Barometer | |
| Radiation | 0 W/m² |
| Cloud Base | 434 meters |
| Dew Point | 2.1 °C |
| Humidity | 86% |
| Visibility | 5.59 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 4.4 °C | Low: | 4.2 °C |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 19.4 °C | Low: | 0.6 °C |
| Average Wind: | 3 mph | Highest Wind: | 66 mph |
| Total Rain: | 0.97 in | Highest Rate: | 5.54 in/hr |
Homepage View more here.

