Observations are powered by a Davis Vantage Pro

16.1 °C
Clear
AQI: 56 (moderate)
Luton
Luton
Feels like: 17.3 °C
High | Low |
18.2 °C | 16.0 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Rain | 0.00 in 0.00 in/hr |
Storm Rain | 0.00 in |
Barometer | |
Radiation | 0 W/m² |
Cloud Base | 416 meters |
Dew Point | 14.1 °C |
Humidity | 88% |
Visibility | 6 miles |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 18.2 °C | Low: | 16.0 °C |
Average Wind: | 0 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 25.9 °C | Low: | 6.7 °C |
Average Wind: | 4 mph | Highest Wind: | 44 mph |
Total Rain: | 0.58 in | Highest Rate: | 1.11 in/hr |
Homepage View more here.