Observations are powered by a Davis Vantage Pro

7.5 °C
Clear
AQI: 70 (moderate)
Luton
Luton
Feels like: 6.6 °C
High | Low |
10.9 °C | 7.4 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Rain | 0.00 in 0.00 in/hr |
Storm Rain | 0.00 in |
Barometer | |
Radiation | 0 W/m² |
Cloud Base | 319 meters |
Dew Point | 6.3 °C |
Humidity | 92% |
Visibility | 6 miles |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 10.9 °C | Low: | 7.4 °C |
Average Wind: | 0 mph | Highest Wind: | 0 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 22.1 °C | Low: | 1.8 °C |
Average Wind: | 3 mph | Highest Wind: | 50 mph |
Total Rain: | 0.97 in | Highest Rate: | 0.44 in/hr |
Homepage View more here.